Panasonic Lumix DMC-FZ150 Manual
Panasonic Lumix DMC-FZ150 Manual |
This camera is not dust / drip / water proof. Avoid the use of the camera in place with much dust, water, sand, etc. Liquid, sand, and other foreign material can enter the space around the lens, buttons, etc. Be careful as it can not only cause malfunction, but may prove to be irreparable. Locations with much sand or dust. Places where water may enter in contact with the unit, as when used on a rainy day or on a beach. Check that all accessories are supplied before using the camera. Product numbers are correct as of September 2011. They may be subject to change. Battery Pack (indicated as the battery or the battery in the text) charge the battery before use. Battery charger (indicated as battery charger or charger in the text) connection USB Cable. Software: Use it to install the software on your PC. The owner's manual. Shoulder, Lens Cap strap / Lens Cap String. Lens cover. SD memory card, SDHC memory card and SDXC memory card shown as the card in the text. The card is optional. You can record or play back images in the built-in memory when you are not using a card. For information about optional accessories, refer to the "Accessories System" for digital cameras.
About the batteries that can be used with this unit the battery which can be used with this unit is DMW-BMB9PP. Found packets of counterfeit batteries that look very similar to the genuine product is put on sale in some markets. Some of these batteries are not properly protected with internal protection to comply with the requirements of the appropriate safety regulations. There is the possibility that these batteries can cause fire or an explosion. Please note that we are not responsible for any accident or failure that occurs as a result of the use of a counterfeit battery. To ensure that safe products are used, we recommend to use a genuine Panasonic battery.
Panasonic Lumix DMC-FZ150 Specifications
Power Source | DC 8.4 V |
PowerConsumption | 1.6 W (When recording with LCD Monitor) 1.4 W (When recording with Viewfinder) 1.0 W (When playing back with LCD Monitor) 0.9 W (When playing back with Viewfinder) |
Camera effective pixels | 12,100,000 pixels |
Image sensor | 1/2.3q MOS sensor, total pixel number 12,800,000 pixels, Primary color filter |
Lens | Optical 24k zoom, f = 4.5 mm to 108 mm (35 mm film camera equivalent: 25 mm to 600 mm) Wide: F2.8 to F8.0 (when recording motion pictures: F2.8 to F11) Tele: F5.2 to F8.0 (when recording motion pictures: F5.2 to F11) |
Image Stabilizer | Optical method |
Digital zoom | Max. 4k |
Extended optical zoom | Max. 46.9k (When set to 3,000,000 pixels [3M] or less) |
Focus range | |
AF | 30 cm (0.99 feet) (Wide)/ 2 m (6.57 feet) (Tele) to |
AF Macro/MF/ Intelligent Auto/ Motion Picture | 1 cm (0.04 feet) (Wide)/ 1 m (3.28 feet) (Tele) to |
Scene Mode | There may be differences in the above settings. |
Shutter system | Electronic shutteriMechanical shutter |
Burst recording | Burst speed |
For mechanical shutter | 2 frames/sec, 5.5 frames/sec, 12 frames/sec |
For electronic shutter | 40 frames/sec, 60 frames/sec |
During motion picture recording | 2 frames/sec (Max. 40 frames/3.5 M), 5 frames/sec (Max. 40 frames/3.5 M), 10 frames/sec (Max. 40 frames/3.5 M) |
Minimum Illumination | Approx. 9 lx (when i-low light is used, the shutter speed is 1/30th of a second) |
Shutter speed | |
Still picture | 15 seconds to 1/2000th of a second [STARRY SKY] Mode: 15 seconds, 30 seconds |
Motion pictures | 1/30 to 1/20000th of a second Creative Video Mode (Manual Exposure/Manual Focus): 1/8 to 1/20000th of a second |
Exposure (AE) | Program AE (P)/Aperture-Priority AE (A)/ Shutter-Priority AE (S)/Manual Exposure (M) Exposure compensation (1/3 EV Step, j3 EV to i3 EV) |
Metering mode | Multiple/Center weighted/Spot |
LCD monitor | 3.0q TFT LCD (3:2) (Approx. 461,000 dots) (field of view ratio about 100%) |
Viewfinder | Color LCD Viewfinder (Approx. 202,000 dots) (field of view ratio about 100%) (with diopter adjustment j4 to i4 diopter) |
Flash | Built-in pop up flash Flash range: Approx. 30 cm (0.99 feet) to 9.5 m (31.16 feet) (Wide, [ISO AUTO] is set) |
Microphone | Stereo |
Speaker | Monaural |
Recording media | Built-in Memory (Approx. 70 MB)/SD Memory Card/ SDHC Memory Card/SDXC Memory Card |
Recording file format | |
Still Picture | RAW/JPEG (based on “Design rule for Camera File system”, based on “Exif 2.3” standard, DPOF corresponding)/MPO |
Audio compression | AVCHD AC3/2 ch MP4 AAC/2 ch |
Interface | |
Digital “USB 2.0” | (High Speed) |
Analog video Audio | NTSC Audio line output (monaural) |
Terminal | |
[MIC/REMOTE] | 2.5 mm jack |
[AV OUT/ DIGITAL] | Dedicated jack (8 pin) |
Dimensions | Approx. 124.3 mm (W)k81.7 mm (H)k95.2 mm (D) [4.89q(W)k3.20q(H)k3.74q(D)] |
Mass (weight) | Approx. 528 g/1.16 lb (with card and battery) Approx. 484 g/1.06 lb (excluding card and battery) |
Operating temperature | 0 oC to 40 oC (32 oF to 104 oF) |
Operating humidity | 10%RH to 80%RH |
Language select | [ENGLISH]/[ESPAÑOL] |
Battery | Input: 110 V to 240 V, 50/60 Hz, 0.15 A Output: 8.4 V, 0.43 A Voltage/capacity 7.2 V/895 mAh |
0 Response to "Panasonic Lumix DMC-FZ150 Manual"
Post a Comment