Canon PowerShot A4000 IS Manual
Canon PowerShot A4000 IS Manual |
The battery may explode or leak, causing an electric shock or a fire. This could cause injury and damage the environment. In the event of a battery leaking and battery electrolyte comes into contact with eyes, mouth, skin, or clothing, rinse immediately with water. Batteries can explode or leak, which can cause an electric shock or a fire. This could cause injury and damage the environment. Should the batteries from leaking and battery electrolyte comes into contact with eyes, mouth, skin, or clothing, rinse immediately with water. The electromagnetic waves emitted by the camera may interfere with the functioning of electronic instruments and other devices. Use caution adequate when using the camera in places where the use of electronic devices is restricted, as for example in aircraft, and medical facilities. It is possible to suffer hearing loss listen with headphones to the loud sounds of a CD-ROM played on a CD of audio (music player) Player. In addition, this could damage the speakers.
Canon PowerShot A4000 IS Specifications
Image Capture Device | |
Type | 16.0 Megapixel 1/2.3-inch CCD |
Total Pixels | 16.6 Megapixels |
Effective Pixels | 16.0 Megapixels |
Lens | |
Focal Length | 5.0 (W) - 40.0 (T) mm (35mm film equivalent: 28 (W) - 224 (T) mm) |
Optical Zoom | 8x |
Digital Zoom | 4x |
Focusing Range | Normal: 2.0 in. (5cm) - infinity (W), 3.3 ft. (1m) - infinity (T) Auto: 0.4 in. (1cm) - infinity (W), 3.3 ft. (1m) - infinity (T) Macro: 0.4 in. - 1.6 ft. (1-50cm) (W) |
Autofocus System | TTL Autofocus |
Viewfinders | |
Optical Viewfinder | N/A |
LCD Monitor | 3.0-inch TFT Color (wide viewing angle type) |
LCD Pixels | Approx. 230,000 dots |
LCD Coverage | Approx. 100% |
Aperture and Shutter | |
Maximum Aperture | f/3.0 (W) - f/5.9 (T) |
Shutter Speed | 1 - 1/2000 sec. 15 - 1/2000 sec. (Total shutter speed range) |
Exposure Control | |
Sensitivity | Auto, ISO 100/200/400/800/1600 (in P mode) |
Light Metering Method | Evaluative, Center-weighted average, Spo Facial brightness is evaluated in Face Detect (Face Detect AE) Fixed to center |
Exposure Control Method | AE Lock |
Exposure Compensation | +/-2 stops in 1/3 stop increments (Not available when shooting movies) |
White Balance | |
White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Flash | |
Built-in Flash | Auto, On, Slow Synchro, Off Facial brightness is also evaluated in Face Detect. |
Flash Range | 1.6 - 9.8 ft. (W), 3.3 - 6.6 ft. (T) (50 cm - 3.0 m (W), 1.0 - 2.0 m (T) |
Recycling Time | 10 seconds or less (Battery Voltage: 3.7V) |
Flash Exposure Compensation | N/A |
Shooting Specifications | |
Shooting Modes | Auto, P, Live View Control, Portrait, Face Self-timer, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter, Discreet, iFrame Movie |
Photo Effects | N/A |
Self Timer | Approx. 10-sec delay/approx 2-sec delay/custom. |
Wireless Control | N/A |
Continuous Shooting | Approx: 0.8 shots/sec. (In P Mode) Approx. 2.8 shots/sec. (In Low Light Mode) |
Image Storage | |
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
File Format | Design rule for Camera File System, DPOF (Version 1.1) compliant |
JPEG Compression Mode | Still Images: Exif 2.3 (JPEG) Movies: MOV (Image data: H.264; Audio data: Linear PCM (2 channel monoaural)) |
Number of Recording Pixels | Still Images: [Large]: 4608 x 3456 [Medium 1]: 3264 x 2448 [Medium 2]: 1600 x 1200 [Small]: 640 x 480 [Widescreen]: 4608 x 2592 Movies: [Miniature Effect] 1280 x 720*1, 640 x 480*2 [iFrame Movie] 1280 x 720 (25 fps) [Other than the above] 1280 x 720 (25 fps), 640 x 480 (30 fps*3) |
Interfaces | |
Computer Interface | Hi-Speed USB (Dedicated connector (female) with unified type of digital, audio and video) |
Video Out | NTSC/PAL (unified type dedicated connector (female)) with digital, audio and video |
Audio Out | Monaural (unified type dedicated connector (female)) with digital, audio and video |
Other | Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable |
Power Source | Rechargeable Lithium-ion Battery NB-11L Compact Power Adapter CA-DC10 (included with AC Adapter Kit ACK-DC90) |
Shooting Capacity | Approx. 175 shots |
Playback Time | Approx. 4 hours |
Physical Specifications | |
Operating Temperature | 32-104°F/0-40°C |
Operating Humidity | 10-90% |
Dimensions | (W x H x D) 3.75 x 2.22 x 0.96 in. (95.3 x 56.3 x 24.3mm). |
Weight | Approx. 5.11 oz./145 g (Including the battery and memory card) Approx. 4.59 oz./130 g (Camera body only) |
0 Response to "Canon PowerShot A4000 IS Manual"
Post a Comment